Historic Residential Variable Rates
Month | CNP | ONC | TNMP | AEPC | AEPN |
---|---|---|---|---|---|
October 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
May 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
April 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
March 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
February 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
January 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
December 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
November 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
October 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
May 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
April 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
March 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
February 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
January 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
December 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
November 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
October 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2022 | $0.241 | $0.241 | $0.241 | $0.241 | $0.241 |
May 2022 | $0.201 | $0.201 | $0.201 | $0.201 | $0.201 |
April 2022 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
March 2022 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
February 2022 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
January 2022 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
December 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
November 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
October 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
September 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
August 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
July 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
June 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
May 2021 | $0.199 | $0.199 | $0.199 | $0.199 | $0.199 |
Commercial Variable Rates
Month | CNP | ONC | TNMP | AEPC | AEPN |
---|---|---|---|---|---|
October 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
May 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
April 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
March 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
February 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
January 2024 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
December 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
November 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
October 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
May 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
April 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
March 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
February 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
January 2023 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
December 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
November 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
October 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
September 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
August 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
July 2022 | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 |
June 2022 | $0.241 | $0.241 | $0.241 | $0.241 | $0.241 |
*Rates are based on per kWh. The variable rate is the energy charge only. This rate does not include TDU charges or taxes.